RVCA
Women's
Tops
SIZE - TOP | XS | S | M | L | XL |
6 | 8 | 10 | 12 | 14 | |
BUST (IN) | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST (IN) | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP (IN) | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
Bottoms
SIZE - BOTTOM | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
WAIST (IN) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
HIGH HIP (IN) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
HIP (IN) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
MEASURING TIPS
Chest: Measure the fullest part of your chest, keeping the tape horizontal.
Waist: Measure the narrowest part of your waist, where your body bends side to side.
Hip: Measure the fullest part of your waist.