Roxy
Women's Tops & Outerwear
Size Charts | XXS | XS | S | M | L | XL | XXL |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT (CM) | 164-166 | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 | 176-178 |
CHEST (CM) | 77-81 | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 | 106-112 |
SLEEVE LENGTH (CM) | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
WAIST (CM) | 58-62 | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 | 87-93 |
Women's Shorts & Pants
Size Charts | XS | S | M | L | XL | |||||
SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
WAIST (CM) | 60 | 63 | 65.5 | 68 | 70.5 | 73 | 76 | 78.5 | 81 | 83.5 |
HIP (CM) | 86 | 89 | 91.5 | 94 | 96.5 | 99 | 102 | 104.5 | 107 | 109.5 |
INSEAM (CM) | 78 | 79 | 80 | 81 | 82 |
Women's Dresses
Size Charts | XS | S | M | L | XL |
SIZE | 6 | 8 | 10 | 12 | 14 |
HEIGHT (CM) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
CHEST (CM) | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 |
SLEEVE LENGTH (CM) | 57 | 58 | 59 | 60 | 62 |
WAIST (CM) | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 |
HIP (CM) | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
INSEAM (CM) | 78 | 79 | 80 | 81 | 82 |
Women's Skirts
Size Charts | XS | S | M | L | XL |
SIZE | 6 | 8 | 10 | 12 | 14 |
WAIST (CM) | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 |
HIP (CM) | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 |
INSEAM (CM) | 78 | 79 | 80 | 81 | 82 |
Women's Swimwear Tops/Bras
Size Charts | XS | S | M | L | XL | XXL |
SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
UNDERBUST (CM) | 66-70 | 70-74 | 74-78 | 79-83 | 84-90 | 91-97 |
CHEST (CM) | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 | 106-112 |
WAIST (CM) | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 | 87-93 |
HIP (CM) | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 | 113-119 |
CUP SIZE | 10S-8B-6C | 12A-10B-8C | 14A-12B-10C | 16A-14B-12C | 18A-16B-14C | 20A-18B-16C |
Women's Swimwear Bottoms
Size Charts | XXS | XS | S | M | L | XL | XXL |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST (CM) | 58-62 | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 | 87-93 |
HIP (CM) | 84-88 | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 | 113-119 |
Women's Rash Vests
Size Charts | XS | S | M | L | XL |
SIZE | 6 | 8 | 10 | 12 | 14 |
HEIGHT (CM) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
CHEST (CM) | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 |
SLEEVE LENGTH (CM) | 57 | 58 | 59 | 60 | 61 |
WAIST (CM) | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 |
HIP (CM) | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 |
INSEAM (CM) | 78 | 79 | 80 | 81 | 82 |