Baby Clothing

Size Charts 3-6 MONTHS 6-12 MONTHS 12-18 MONTHS 18-24 MONTHS
HEIGHT (CM) 67.5 78 84 91
CHEST (CM) 45.5 48 50.5 53
SLEEVE LENGTH (CM) 20.5 23.5 26 29
WAIST (CM) 46 48.5 51 54
HIP (CM) 47 49.5 52 55
INSEAM (CM) 22 26 28.5 32

 

Girls 2-7 Clothing

Size 2 3 4 5 6 7
HEIGHT (CM) 91 98 104 110 116 122
CHEST (CM) 53 54.5 56 58.5 61 63.5
WAIST (CM) 50.5 52.5 54.5 55 56 57.5
HIP (CM) 54 56 59.5 61.5 63.5 67

 

Girls 8-16 Clothing


SIZE
S M L XL XXL
8 10 12 14 16
HEIGHT (CM) 128 140 152 164 168
CHEST (CM) 67.5 71.5 75.5 80 85
SLEEVE LENGTH   (CM) 46.1 48 51.5 54 55.5
WAIST (CM) 60 62 65 67.5 70
HIP (CM) 72.5 76 81 86 91.5
INSEAM (CM) 62 66.5 70.5 74 75.5

 

Girl's 2-7 Footwear

5 6 7 8 9 10 11
US/AU 5 6 7 8 9 10 11
EU 21 22 23 24 25 26 27
UK 5 5.5 6 7 8 8.5 9
FOOT LENGTH (CM) 11 12 13 14 15 16 17

 

Girls 8-16 Footwear

11 12 13 1 2 3 4 5 6 7
US/AU 11 12 13 1 2 3 4 5 6 7
EU 28 29 30 31 32 33 35 36 36 37
UK 10 11 11.5 12 13 1 1.5 2 3 4
FOOT LENGTH (CM) 17 18 19 20 21 22 23 24 25 26