Rip Curl

Women's

Tops

Size Chest Hip Height
XXS 29.75-30.75 33.25-34.25 61.25-62.25
XS 31.75-32.75 35.25-36.25 63.25-64.25
S 33.75-34.75 37.25-38.25 65.25-66.25
M 35.75-36.75 39.25-40.25 67.25-68.25
L 37.75-38.75 41.25-42.25 69.25-70.25
XL 39.75-40.75 43.25-44.25 71.25-72.25

 

Bottoms

Size Waist Low Waist* Hip Height
XXS 23-24 28.5-29.5 33.25-34.25 61.25-62.25
XS 25-26 30.5-31.5 35.25-36.25 63.25-64.25
S 27-28 32.5-33.5 37.25-38.25 65.25-66.25
M 29-30 34.5-35.5 39.25-40.25 67.25-68.25
L 31-32 36.5-37.5 41.25-42.25 69.25-70.25
XL 33-34 38.5-39.5 43.25-44.25 71.25-72.25

 

Dresses

Size Chest Waist Low Waist* Hip Height
XXS 29.75-30.75 23-24 28.5-29.5 33.25-34.25 61.25-62.25
XS 31.75-32.75 25-26 30.5-31.5 35.25-36.25 63.25-64.25
S 33.75-34.75 27-28 32.5-33.5 37.25-38.25 65.25-66.25
M 35.75-36.75 29-30 34.5-35.5 39.25-40.25 67.25-68.25
L 37.75-38.75 31-32 36.5-37.5 41.25-42.25 69.25-70.25
XL 39.75-40.75 33-34 38.5-39.5 43.25-44.25 71.25-72.25

 

Denims

Size Height Waist Hip
23 61.75 23.5 33.75
24 62.75 24.5 34.75
25 63.75 25.5 35.75
26 64.75 26.5 36.75
27 65.75 27.5 37.75
28 66.75 28.5 38.75
29 67.75 29.5 39.75
30 68.75 30.5 40.75
31 69.75 31.5 41.75
32 70.75 32.5 42.75
33 71.75 33.5 43.75

 

*4" from waist

Please note; sizing is listed in Inches (Imperial Measurement)