Rip Curl

Men's

Tops

Size Chest Height Waist
S 35-36 67-69 35-36
M 37-38 69-71 37-38
L 39 71-73 39-40
XL 41-42 73-74 41-42
XXL 43-44 73-75 43-44

 

Bottoms

Size Size Height Waist Hip
28 XS 65.5 27.3 33
29 XS 67 28.3 34.2
30 S 67.5 29.3 35
31 S 68.5 30.3 36
32 M 70 31.2 37
33 M 70.5 32.2 38
34 L 71.4 33.2 39
36 XL 73.3 35 41
38 XL 75 37 42
40 XXL 76 39 43
42 XXL 76 41 44
44 XXXL 76 45 45

 

Please note; sizing is listed in Inches (Imperial Measurement)