Rip Curl
Kids
Tops
Size | Height | Chest |
S | 48-52 | 24-26.5 |
M | 51-58.5 | 28-30 |
L | 59-64.5 | 31-32.5 |
XL | 65-68.5 | 34-35.5 |
Bottoms
Size | Height | Waist | Hip |
22 | 48" | 22 | 26 |
23 | 50" | 23 | 27 |
24 | 52" | 24 | 28 |
25 | 54" | 25 | 29 |
26 | 58.5" | 26 | 31 |
27 | 60" | 27 | 32 |
28 | 64.5" | 28 | 34 |
Please note; sizing is listed in Inches (Imperial Measurement)