Quiksilver
Men's Tops & Bottoms
Size Charts | Bottom Size | Chest | Waist | Hip |
XXS | 27 | 33.9" | 27.4" | 34.4 |
XS | 28 | 35.8" | 29.3" | 36.4" |
S | 29-30 | 37.8" | 30.3"-31.3" | 37.4"-38.4" |
M | 32-33 | 39.8" | 32.3"-33.3" | 39.4"-40.4" |
L | 34-35 | 41.7" | 34.3"-35.2" | 41.3"-42.5" |
XL | 36-37 | 43.7" | 36.2"-37.2" | 43.3"-44.3" |
XXL | 38-39 | 45.7" | 38.2"-39.2" | 45.3"-46.3" |
XXXL | 40-44 | 47.6" | 40.2"-44.1" | 47.2"-51.2" |
Footwear
Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
INCHES | 10" | 10.3" | 10.6" | 10.9" | 11.3" | 11.6" | 11.9" | 12.2" | 12.5" |
JP (CM) | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |