Quiksilver
Baby 6-24 Months Apparel
TOP & BOTTOM | 6-12 M | 12-18 M | 18-24 M |
12 M | 18 M | 24 M | |
CHEST | 19" | 20" | 21" |
WAIST | 19" | 20" | 21" |
HEIGHT | 27"-30.5" | 31"-33" | 33.5"-35.5" |
Baby 6-24 Months Footwear
GENERAL SIZE | S | M | L |
1 | 2 | 3 |
Boys 2-16 Apparel
TOPS & BOTTOMS | CHEST | WAIST | HEIGHT | ||
2 | 2T | 21" | 19.25" | 35" | |
3 | 3T | 21.5" | 20" | 39" | |
4 | 4T | 22" | 20.75 | 41" | |
4-5 | 4 | 23" | 21.5" | 43" | |
5 | 5 | 24" | 22.75" | 46" | |
6 | 6 | 25.5" | 23.75" | 48" | |
7-8 | 7 | 26" | 24.75" | 52" | |
8-9 SLIM | 22 | S | 24" | 22" | 52" |
9-10 SLIM | 23 | S | 25" | 23" | 55.5" |
8-9 | 24 | S | 26.5" | 24" | 52" |
9-10 | 25 | M | 28" | 25" | 55.5" |
11-12 | 26 | M | 30" | 26" | 59" |
13-14 | 27 | L | 31" | 27" | 62" |
14+ | 28-30 | L-XL | 32.5"-35.5" | 28"-30" | 64"-69" |
Boys 8-16 Footwear
Size | 2 | 3 | 4 | 5 | 6 |
LENGTH | 8.7" | 9.1" | 9.4" | 9.7" | 10" |