Puma

Men's

Mens Tops

Size Back Length (cm) CB Sleeve Length (cm) Chest (cm) Hem (cm) Shoulder Width (cm)
XXS 70 35.7 77 74 35
XS 71 37.8 85 82 37
S 72 39.9 93 90 39
M 73 42 101 98 41
L 75 44.1 109 106 43
XL 77 46.9 119 116 45
XXL 79 49.7 129 126 47

 

Mens Pants

Size Hem (cm) Hip (cm) Inseam (cm) Leg Opening (cm) Side seam (cm) Thigh (cm) Waist (cm)
XXS 55 82 78 10.5 101 51.8 55
XS 62 90 78 11 102.2 56.2 62
S 69 98 78 11.5 103.4 60.6 69
M 76 106 78 12 104.6 65 76
L 83 114 78 12.5 106.2 69.4 83
XL 91 124 78 12.8 107.6 75 91
XXL 101 134 78 13.1 108.9 80.4 101
3XL 111 144 78 13.4 110.4 86.4 111
4XL 121 154 78 13.7 112 92.4 121

 

Mens Shorts

Size Hem (cm) Hip (cm) Inseam (cm) Leg Opening (cm) Side seam (cm) Thigh (cm) Waist (cm)
XS 62 100 16 30.4 47 63.2 62
S 69 108 16 32.2 48.2 67.6 69
M 76 116 16 34 49.4 72 76
L 83 124 16 35.8 51 76.4 83
XL 91 134 16 38.2 52.4 82 91
XXL 101 144 16 40.5 53.7 87.4 101

 

Women's

Womens Top

Size Back Length (cm) Bust (cm) CB Sleeve Length (cm) Hem (cm) Shoulder Width (cm)
XS 66 82 26.5 84 34.3
S 67 87 28 89 35
M 68 94 29.5 96 36.2
L 70 102 31.4 104 37.4
XL 72.2 110 33.3 112 38.6

 

Women Pants

Size Hem (cm) Hip (cm) Inseam (cm) Leg Opening (cm) Side seam (cm) Thigh (cm) Waist (cm)
XXS 58 93 77 31 108.4 57 58
XS 62 98 77 32.5 109.2 60 62
S 66 103 77 34 110 63 66
M 72 110 77 36.2 111.2 67.4 72
L 79 118 77 38.7 112.6 72.4 79
XL 87 126 77 41.2 114 77.4 87
XXL 95 134 77 43.7 115.4 82.4 95
3XL 103 142 77 46.2 116.8 87.4 103

 

Womens Short

Size Hem (cm) Hip (cm) Inseam (cm) Leg Opening (cm) Side seam (cm) Thigh (cm) Waist (cm)
XXS 55 82 20.5 21.6 43.7 53.8 55
XS 62 90 20.5 23.4 44.9 58.2 62
S 69 98 20.5 25.2 46.1 62.6 69
M 76 106 20.5 27 47.3 67 76
L 83 114 20.5 28.8 48.9 71.4 83
XL 91 124 20.5 31.2 50.3 77 91
XXL 101 134 20.5 33.5 51.6 82.4 101

 

Sports Bra

Size Back Length (cm) Bust (cm) CB Sleeve Length (cm) Hem (cm)
XS 24.5 67 11 101
S 25.5 72 11 101
M 26.5 79 11 101
L 27.5 87 13 101
XL 28.7 95 101   

 

International Size Chart (Sports Bra)

US DE UK FR IT ES CN
XXS 38 XXS 38 38 38 TTP
XS 40/42 XS 40/42 42 42 TP
S 44/46 S 44/46 46 46 P
M 48/50 M 48/50 50 50 M
L 52/54 L 52/54 54 54 G
XL 56/58 XL 56/58 58 58 TG
XXL 60/62 XXL 60/62 62 62 TTG
3XL 64/66 3XL 64/66 66 66 3TG

 

 

Kids

Kids Clothing

Size Years Hem (cm) Hip (cm) Inseam (cm) Leg Opening (cm) Side seam (cm) Thigh (cm) Waist (cm)
104 4-5Y 52.4 68.4 17.2 19.3 35.6 43.4 52.4
116 5-6Y 54 71.2 17.5 20.2 36.6 45.2 54
128 7-8Y 57 76.6 18 21.9 38.6 48.6 57
140 9-10Y 60 82 18.5 23.6 40.6 52 60
152 11-12Y 64 88 19 25.5 43 56 64
164 13-14Y 68 94 19.5 27.4 45.4 60 68
176 15-16Y 72 100 20 29.3 47.8 64 72