Nike

Girls' Clothing

Size XS S M L XL
Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
Age 7 - 8 8 - 10 10 - 12 12 - 13 13 - 15
Height (cm) 122 - 128 128 - 137 137 - 146 146 - 156 156 - 166
Chest (cm) 64.5 - 68 68 - 73 73 - 79 79 - 85.5 85.5 - 92.5
Waist (cm) 59.5 - 61 61 - 64 64 - 68 68 - 71.5 71.5 - 74.5
Hip (cm) 68.5 - 73 73 - 78.5 78.5 - 83.5 83.5 - 88.5 88.5 - 93.5

 

How To Measure
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.