Mango Kids

Mango Girls and Boys T-shirts and Tops

Size Height - CM Bust - CM Waist - CM Hip - CM
4 Years 104 56 54 60
5 Years 110 58 55 62
6 Years 116 60 56 64
7 Years 122 62 58 67
8 Years 128 65 60 70
9 Years 134 68 62 73
10 Years 140 71 64 77
11-12 Years 152 76 66 83
13-14 Years 164 81 69 88

 

Mango Girls and Boys Trousers, Jeans and Bottoms

Size Height - CM Waist - CM Hip - CM
4 Years 104 54 60
5 Years 110 55 62
6 Years 116 56 64
7 Years 122 58 67
8 Years 128 60 70
9 Years 134 62 73
10 Years 140 64 77
11-12 Years 152 66 83
13-14 Years 164 69 88

 

Mango Girls and Boys Shoes

Size 27 28 29 30 31 32 33 34 35 36 40 41 42 43 44
Foot length - CM 16.8 17.5 18.2 18.8 19.5 20.2 20.9 21.6 22.2 22.9 25.6 26.4 27 27.6 28.3

 

Mango Baby Girls and Baby Boys Upper Parts

Size Height - CM Bust - CM Waist - CM
9-12 Months 80 49 50
12-18 Months 86 50 51
18-24 Months 92 53 52
2-3 Years 98 55 53
3-4 Years 104 56 54
4-5 Years 110 58 55
5-6 Years 116 60 56

 

Mango Baby Girls and Baby Boys Bottom Parts

Size Height - CM Waist - CM Hip - CM
9-12 Months 80 50 51
12-18 Months 86 51 53
18-24 Months 92 52 55
2-3 Years 98 53 57
3-4 Years 104 54 60
4-5 Years 110 55 62
5-6 Years 116 56 64

 

Mango Newborn Top Parts

Size Height - CM Bust - CM Waist - CM Hip - CM
0-1 Months 56 40 42 43
1-3 Months 62 43 44 45
3-6 Months 68 45 46 47
6-9 Months 74 47 48 49
9-12 Months 80 49 80 51

 

Mango Newborn Bottom Parts

Size Height - CM Waist - CM Hip - CM
0-1 Months 56 42 43
1-3 Months 62 44 45
3-6 Months 68 46 47
6-9 Months 74 48 49
9-12 Months 80 80 51