Levi's Women's Tops
Perfect Tee Fit
SIZE | CHEST (CM) | HIP (CM) |
XS | 41.9 | 43.8 |
S | 44.4 | 46.3 |
M | 46.9 | 48.8 |
L | 50.0 | 51.9 |
XL | 53.8 | 55.6 |
Boxy Fit
SIZE | CHEST (CM) | HIP (CM) |
XS | 42.5 | 42.5 |
S | 45.0 | 45.0 |
M | 47.5 | 47.5 |
L | 50.6 | 50.6 |
XL | 54.4 | 54.4 |
Sporty Tee
SIZE | CHEST (CM) | HIP (CM) |
XS | 50.0 | 50.0 |
S | 52.5 | 52.5 |
M | 55.0 | 55.0 |
L | 58.1 | 58.1 |
XL | 61.9 | 61.9 |
Crop Fit
SIZE | CHEST (CM) | HIP (CM) |
XS | 52.5 | 52.5 |
S | 55.0 | 55.0 |
M | 57.5 | 57.5 |
L | 60.6 | 60.6 |
XL | 64.4 | 64.4 |
Loose Fit
SIZE | CHEST (CM) | HIP (CM) |
XS | 50.0 | 50.0 |
S | 52.5 | 52.5 |
M | 55.0 | 55.0 |
L | 58.1 | 58.1 |
XL | 61.9 | 61.9 |
All sizes are in centimeter.