Levi's Women's Bottoms
711
711 Low Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Waist Contour (Top Edge) (Stretch) | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 | 32.8 | 33.8 | 35.3 | 36.8 | 38.3 | 40.3 | 42.3 |
Low Hip (5" From Bottom Of Wb) (Stretch) | 30.4 | 31.4 | 32.4 | 33.4 | 34.4 | 35.4 | 36.4 | 37.4 | 38.9 | 40.4 | 41.9 | 43.9 | 45.9 |
Leg Opening/Bottom - Straight, Skinny, Boot | 9.0 | 9.4 | 9.8 | 10.1 | 10.5 | 10.8 | 11.0 | 11.3 | 11.5 | 11.8 | 12.1 | 12.5 | 12.9 |
711 Med Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Waist Contour (Top Edge) (Stretch) | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 | 32.3 | 33.8 | 35.3 | 36.8 | 38.8 | 40.8 |
Low Hip (5" From Bottom Of Wb) (Stretch) | 29.6 | 30.6 | 31.6 | 32.6 | 33.6 | 34.6 | 35.6 | 36.6 | 38.1 | 39.6 | 41.1 | 43.1 | 45.1 |
Leg Opening/Bottom - Straight, Skinny, Boot | 9.0 | 9.4 | 9.8 | 10.1 | 10.5 | 10.8 | 11.0 | 11.3 | 11.5 | 11.8 | 12.1 | 12.5 | 12.9 |
711 High Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Waist Contour (Top Edge) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33.0 | 34.5 | 36.0 | 38.0 | 40.0 |
Low Hip (5" From Bottom Of Wb) | 28.6 | 29.6 | 30.6 | 31.6 | 32.6 | 33.6 | 34.6 | 35.6 | 37.1 | 38.6 | 40.1 | 42.1 | 44.1 |
Leg Opening/Bottom - Skinny/Legging | 9.8 | 9.9 | 10.0 | 10.3 | 10.5 | 10.8 | 11.0 | 11.3 | 11.5 | 11.8 | 12.1 | 12.5 | 12.9 |
710
710 Med Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | |
Waist (Straight) (Stretch) | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 | 32.6 | 34.1 | 35.6 | 37.6 | 39.6 | 41.6 | 45.6 | |
Low Hip (6" From Bottom Of Wb) (Stretch) | 29.8 | 30.8 | 31.8 | 32.8 | 33.8 | 34.8 | 35.8 | 36.8 | 38.3 | 39.8 | 41.3 | 43.3 | 45.3 | 47.3 | 51.3 | |
Leg Opening/Bottom - Legging | 8.8 | 8.9 | 9.0 | 9.3 | 9.5 | 9.8 | 10.0 | 10.3 | 10.5 | 10.8 | 11.1 | 11.5 | 11.9 | 12.4 | 13.4 | |
710 High Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist (Straight) (Stretch) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32.0 | 33.5 | 35.0 | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 |
Low Hip (6" From Bottom Of Wb) (Stretch) | 29.4 | 30.4 | 31.4 | 32.4 | 33.4 | 34.4 | 35.4 | 36.4 | 37.9 | 39.4 | 40.9 | 42.9 | 44.9 | 46.9 | 48.9 | 50.9 |
Leg Opening/Bottom - Legging | 8.5 | 8.6 | 8.8 | 9.0 | 9.3 | 9.5 | 9.8 | 10.0 | 10.3 | 10.5 | 10.9 | 11.3 | 11.6 | 12.1 | 12.6 | 13.1 |
710 Extreme Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist (Straight) (Stretch) | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.6 | 33.1 | 34.6 | 36.6 | 38.6 | 40.6 | 42.6 | 44.6 |
Low Hip (6" From Bottom Of Wb) (Stretch) | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 | 32.8 | 33.8 | 34.8 | 36.3 | 37.8 | 39.3 | 41.3 | 43.3 | 45.3 | 47.3 | 49.3 |
Leg Opening/Bottom - Legging | 8.5 | 8.6 | 8.8 | 9.0 | 9.3 | 9.5 | 9.8 | 10.0 | 10.3 | 10.5 | 10.9 | 11.3 | 11.6 | 12.0 | 12.5 | 13.0 |
312
312 Med Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist (Straight) (Stretch) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34.0 | 35.5 | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 |
Low Hip (6" From Bottom Of Wb) (Stretch) | 29.8 | 30.8 | 31.8 | 32.8 | 33.8 | 34.8 | 35.8 | 36.8 | 38.3 | 39.8 | 41.3 | 43.3 | 45.3 | 47.3 | 49.3 | 51.3 |
Leg Opening/Bottom - Straight, Skinny, Boot | 11.5 | 11.9 | 12.3 | 12.6 | 13.0 | 13.3 | 13.5 | 13.8 | 14.0 | 14.3 | 14.6 | 15.0 | 15.4 | 15.9 | 16.4 | 16.9 |
312 High Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist (Straight) (Stretch) | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 | 33.3 | 34.8 | 36.3 | 38.3 | 40.3 | 42.3 | 44.3 | 46.3 |
Low Hip (6" From Bottom Of Wb) (Stretch) | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.5 | 38.0 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Leg Opening/Bottom - Straight, Skinny, Boot | 11.5 | 11.9 | 12.3 | 12.6 | 13.0 | 13.3 | 13.5 | 13.8 | 14.0 | 14.3 | 14.6 | 15.0 | 15.4 | 15.9 | 16.4 | 16.9 |
312 Extreme Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist (Straight) (Stretch) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33.0 | 34.5 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 |
Low Hip (6" From Bottom Of Wb) (Stretch) | 27.4 | 28.4 | 29.4 | 30.4 | 31.4 | 32.4 | 33.4 | 34.4 | 35.9 | 37.4 | 38.9 | 40.9 | 42.9 | 44.9 | 46.9 | 48.9 |
Leg Opening/Bottom - Straight, Skinny, Boot | 12.3 | 12.6 | 13.0 | 13.4 | 13.8 | 14.0 | 14.3 | 14.5 | 14.8 | 15.0 | 15.4 | 15.8 | 16.1 | 16.6 | 17.1 | 17.6 |
311
311 Med Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist (Straight) (Stretch) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34.0 | 35.5 | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 |
Low Hip (6" From Bottom Of Wb) (Stretch) | 29.8 | 30.8 | 31.8 | 32.8 | 33.8 | 34.8 | 35.8 | 36.8 | 38.3 | 39.8 | 41.3 | 43.3 | 45.3 | 47.3 | 49.3 | 51.3 |
Leg Opening/Bottom - Straight, Skinny, Boot | 9.5 | 9.9 | 10.3 | 10.6 | 11.0 | 11.3 | 11.5 | 11.8 | 12.0 | 12.3 | 12.6 | 13.0 | 13.4 | 13.8 | 14.3 | 14.8 |
311 High Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist (Straight) (Stretch) | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 | 33.3 | 34.8 | 36.3 | 38.3 | 40.3 | 42.3 | 44.3 | 46.3 |
Low Hip (6" From Bottom Of Wb) (Stretch) | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.5 | 38.0 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Leg Opening/Bottom - Straight, Skinny, Boot | 9.5 | 9.9 | 10.3 | 10.6 | 11.0 | 11.3 | 11.5 | 11.8 | 12.0 | 12.3 | 12.6 | 13.0 | 13.4 | 13.9 | 14.4 | 14.9 |
721
721 Med Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Waist Contour (Top Edge) (Stretch) | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.6 | 33.1 | 34.6 | 36.6 | 38.6 | 40.6 |
Low Hip (6 3/4" From Bottom Of Wb) (Stretch) | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.0 | 39.5 | 41.0 | 43.0 | 45.0 | 47.0 |
Leg Opening/Bottom - Straight, Skinny, Boot | 9.0 | 9.4 | 9.8 | 10.1 | 10.5 | 10.8 | 11.0 | 11.3 | 11.5 | 11.8 | 12.1 | 12.5 | 12.9 | 13.4 |
721 Low Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Waist Contour (Top Edge) (Stretch) | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 | 32.8 | 34.3 | 35.8 | 37.8 | 39.8 | 41.8 |
Low Hip (6 3/4" From Bottom Of Wb) (Stretch) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.0 | 40.5 | 42.0 | 44.0 | 46.0 | 48.0 |
Leg Opening/Bottom - Straight, Skinny, Boot | 9.8 | 9.9 | 10.0 | 10.3 | 10.5 | 10.8 | 11.0 | 11.3 | 11.5 | 11.8 | 12.1 | 12.5 | 12.9 | 13.3 |
721 High Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Waist Contour (Top Edge) (Stretch) | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 | 28.4 | 29.4 | 30.9 | 32.4 | 33.9 | 35.9 | 37.9 | 39.9 |
Low Hip (6 3/4" From Bottom Of Wb) (Stretch) | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.5 | 38.0 | 39.5 | 41.5 | 43.5 | 45.5 |
Leg Opening/Bottom - Straight, Skinny, Boot | 9.8 | 9.9 | 10.0 | 10.3 | 10.5 | 10.8 | 11.0 | 11.3 | 11.5 | 11.8 | 12.1 | 12.5 | 12.9 | 13.3 |
310
310 High Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 37 | 38 |
Waist (Straight) (Stretch) | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.5 | 35.0 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 44.5 | 46.5 |
Low Hip (6" From Bottom Of Wb) (Stretch) | 27.9 | 28.9 | 29.9 | 30.9 | 31.9 | 32.9 | 33.9 | 34.9 | 36.4 | 37.9 | 39.4 | 41.4 | 43.4 | 45.4 | 47.4 | 49.4 | 47.4 | 49.4 |
Leg Opening/Bottom - Legging | 8.5 | 8.6 | 8.8 | 9.0 | 9.3 | 9.5 | 9.8 | 10.0 | 10.3 | 10.5 | 10.9 | 11.3 | 11.6 | 12.0 | 12.5 | 13.0 | 12.5 | 13.0 |
Chino
Chino | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Wb Circum At Top Edge | 26.8 | 27.9 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.6 | 37.3 | 38.9 | 41.0 | 43.1 |
Low Hip (7" From Bottom Of Wb) | 33.8 | 34.9 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.6 | 44.3 | 45.9 | 48.0 | 50.1 |
Leg Opening/Bottom - Straight, Skinny, Boot | 9.8 | 10.1 | 10.5 | 10.9 | 11.3 | 11.5 | 11.8 | 12.0 | 12.3 | 12.5 | 12.9 | 13.3 | 13.6 |
Mile High
Mile High - High Stretch | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Waist (Straight) (Stretch) | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.5 | 33.0 | 34.5 | 36.5 | 38.5 | 40.5 |
Low Hip (7 3/4" From Bottom Of Wb) (Stretch) | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.5 | 38.0 | 39.5 | 41.5 | 43.5 | 45.5 |
Leg Opening/Bottom - Straight, Skinny, Boot | 8.5 | 8.6 | 8.8 | 9.0 | 9.3 | 9.5 | 9.8 | 10.0 | 10.3 | 10.5 | 10.9 | 11.3 | 11.6 | 12.0 |
Revel
Revel - Shaping Skinny | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Waist Contour (Top Edge) (Stretch) | 28.4 | 29.5 | 30.6 | 31.6 | 32.6 | 33.6 | 34.6 | 35.6 | 37.3 | 38.9 | 40.5 | 42.6 | 44.8 |
Low Hip @ 6" Down Along Outseam | 34.0 | 35.1 | 36.3 | 37.3 | 38.3 | 39.3 | 40.3 | 41.3 | 42.9 | 44.5 | 46.1 | 48.3 | 50.4 |
Leg Opening/Bottom - Straight, Skinny, Boot | 10.4 | 10.8 | 11.1 | 11.5 | 11.9 | 12.1 | 12.4 | 12.6 | 12.9 | 13.1 | 13.5 | 13.9 | 14.3 |
All sizes are in inches.