Levi's Men's Tops
Regular Knit
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
XS | 44.5 | 43.2 | 43.2 |
S | 47.6 | 46.4 | 46.4 |
M | 50.8 | 49.5 | 49.5 |
L | 54.0 | 52.7 | 52.7 |
XL | 57.2 | 55.9 | 55.9 |
XXL | 60.3 | 59.1 | 59.1 |
Regular Woven
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
XS | 47.0 | 43.2 | 45.7 |
S | 50.2 | 45.7 | 48.3 |
M | 54.0 | 49.5 | 52.1 |
L | 57.8 | 53.3 | 55.9 |
XL | 61.6 | 57.2 | 59.7 |
XXL | 65.4 | 61.0 | 63.5 |
Regular Polo
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
XS | 42.5 | 42.5 | 42.5 |
S | 45.7 | 45.7 | 45.7 |
M | 48.9 | 48.9 | 48.9 |
L | 52.1 | 52.1 | 52.1 |
XL | 55.2 | 55.2 | 55.2 |
XXL | 58.4 | 58.4 | 58.4 |
Regular Trucker
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
XS | 47.9 | 43.2 | 43.2 |
S | 51.1 | 45.7 | 45.7 |
M | 54.9 | 49.5 | 49.5 |
L | 58.7 | 53.3 | 53.3 |
XL | 62.5 | 57.2 | 57.2 |
XXL | 66.3 | 61.0 | 61.0 |
Sweatshirt
SIZE | CHEST (CM) | WAIST (CM) |
XS | 47.0 | 40.6 |
S | 50.2 | 43.8 |
M | 53.3 | 47.0 |
L | 56.5 | 50.2 |
XL | 60.3 | 54.0 |
XXL | 64.1 | 57.8 |
All sizes are in centimeter.