Levi's Men's Bottoms
511
511 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (Straight) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
Seat (4" Up From Crotch Point) | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.1 | 47.7 | 49.4 |
Leg Opening/Bottom Slim-Skinny-Tapered | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 |
65504
65504 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (Straight) | 29.0 | 31.0 | 33.0 | 35.0 | 37.0 | 39.0 | 41.0 | 43.0 |
Seat (4" Up From Crotch Point) | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Leg Opening/Bottom | 13.3 | 13.8 | 14.3 | 14.8 | 15.3 | 15.8 | 16.3 | 16.8 |
513
513 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (Straight) | 30.0 | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 |
Seat (4" Up From Crotch Point) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.1 | 48.8 | 50.4 |
Leg Opening/Bottom | 14.8 | 15.3 | 15.8 | 16.3 | 16.8 | 17.3 | 17.8 | 18.3 |
502
502 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (Straight) | 30.3 | 32.3 | 34.3 | 36.3 | 38.3 | 40.3 | 42.3 | 44.3 |
Seat (4" Up From Crotch Point) | 37.8 | 39.8 | 41.8 | 43.8 | 45.8 | 47.4 | 49.0 | 50.6 |
Leg Opening/Bottom Slim-Skinny-Tapered | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 |
512
512 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (Straight) | 30.5 | 32.5 | 34.5 | 36.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Seat (4" Up From Crotch Point) | 38.0 | 40.0 | 42.0 | 44.0 | 46.6 | 48.3 | 49.9 | 51.5 |
Thigh (2" Below Crotch Point) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.3 | 26.0 | 26.8 |
Knee (Measure Up 2" Above Mid Point Of Inseam) Slim-Skinny | 14.8 | 15.3 | 15.8 | 16.3 | 16.8 | 17.3 | 17.8 | 18.3 |
Leg Opening/Bottom Slim-Skinny-Tapered | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 | 14.8 | 15.3 |
519
519 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (Straight) | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
Seat (4" Up From Crotch Point) | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.1 | 44.8 | 46.4 |
Thigh (2" Below Crotch Point) | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.0 | 23.8 | 24.5 |
Knee (Measure Up 2" Above Mid Point Of Inseam) Slim-Skinny | 13.3 | 13.8 | 14.3 | 14.8 | 15.3 | 15.8 | 16.3 | 16.8 |
Leg Opening/Bottom Slim-Skinny-Tapered | 11.3 | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 | 14.8 |
501 Skinny
501 Skinny | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Waist (Straight) | 28.0 | 29.0 | 30.5 | 31.5 | 32.5 | 33.5 | 35.0 | 36.0 | 37.0 | 38.0 | 39.3 | 40.3 | 41.3 | 43.5 | 45.8 | 48.0 | 50.3 |
Seat (4" Up From Crotch Point) | 35.5 | 36.5 | 37.9 | 38.9 | 39.9 | 40.9 | 42.3 | 43.3 | 44.3 | 45.3 | 46.6 | 47.6 | 48.6 | 50.9 | 53.1 | 55.4 | 57.6 |
Thigh (2" Below Crotch Point) | 19.1 | 19.6 | 20.3 | 20.8 | 21.3 | 21.8 | 22.4 | 22.9 | 23.4 | 23.9 | 24.5 | 25.0 | 25.5 | 26.6 | 27.8 | 28.9 | 30.0 |
Knee (Measure Up 2" Above Mid Point Of Inseam) Straight-Loose-Tapered-Boot | 14.6 | 14.9 | 15.1 | 15.4 | 15.6 | 15.9 | 16.1 | 16.4 | 16.6 | 16.9 | 17.3 | 17.5 | 17.8 | 18.0 | 18.5 | 19.0 | 19.5 |
Leg Opening/Bottom Straight-Loose-Boot | 12.4 | 12.6 | 12.9 | 13.1 | 13.4 | 13.6 | 13.9 | 14.1 | 14.4 | 14.6 | 15.0 | 15.3 | 15.5 | 15.8 | 16.3 | 16.8 | 17.3 |
All sizes are in inches.