Kids Footwear Size Chart
Boys And Girls Age 0 -3 Years
UK | US | EU | Heel-toe measurement |
0k | 1C | 16 | 8.1 cm |
1k | 2C | 17 | 9 cm |
2k | 3C | 18 | 9.8 cm |
3k | 4C | 19 | 10.6 cm |
4k | 5C | 20 | 11.5 cm |
5k | 5.5C | 21 | 12.3 cm |
5.5k | 6C | 22 | 12.8 cm |
6k | 6.5C | 23 | 13.2 cm |
6.5k | 7C | 23.5 | 13.6 cm |
7k | 7.5C | 24 | 14 cm |
7.5k | 8C | 25 | 14.5 cm |
8k | 8.5C | 25.5 | 14.9 cm |
8.5k | 9C | 26 | 15.3 cm |
9k | 9.5C | 26.5 | 15.7 cm |
9.5k | 10C | 27 | 16.1 cm |
Boys And Girls Age 4 -7 Years
UK | US | EU | Heel-toe measurement |
10k | 10.5C | 28 | 16.6 cm |
10.5k | 11C | 28.5 | 17 cm |
11k | 11.5C | 29 | 17.4 cm |
11.5k | 12C | 30 | 17.8 cm |
12k | 12.5C | 30.5 | 18.3 cm |
12.5k | 13C | 31 | 18.7 cm |
13k | 13.5C | 31.5 | 19.1 cm |
13.5k | 1Y | 32 | 19.5 cm |
UK 1 | 1.5Y | 33 | 20 cm |
UK 1.5 | 2Y | 33.5 | 20.4 cm |
UK 2 | 2.5Y | 34 | 20.8 cm |
UK 2.5 | 3Y | 35 | 21.2 cm |
Boys And Girls Age 8-16 Years
UK | US | EU | Heel-toe measurement |
UK 3 | 3.5Y | 35.5 | 21.6 cm |
UK 3.5 | 4Y | 36 | 22.1 cm |
UK 4 | 4.5Y | 36.6 | 22.5 cm |
UK 4.5 | 5Y | 37.3 | 22.9 cm |
UK 5 | 5.5Y | 38 | 23.3 cm |
UK 5.5 | 6Y | 38.6 | 23.8 cm |
UK 6 | 6.5Y | 39.3 | 24.2 cm |
UK 6.5 | 7Y | 40 | 24.6 cm |
UK 7 | 7.5Y | 40.6 | 25 cm |