DC
Men's
Tops
Size | HEIGHT (FT) | CHEST (IN) | WAIST (IN) | HIP (IN) |
XS | 5'5" - 5'6" | 34 - 36 | 27 - 28 | 35 1/2 |
S | 5'6" - 5'8" | 36 - 38 | 29 - 30 | 37 1/2 |
M | 5'8" - 6'0" | 38 - 40 | 31 - 33 | 39 1/2 |
L | 5'8" - 6'0" | 40 - 42 | 34 - 36 | 41 1/2 |
XL | 6'0" - 6'2" | 42 - 44 | 37 - 39 | 43 1/2 |
XXL | 6'0" - 6'2" | 44 - 46 | 40 - 42 | 45 1/2 |
How To Measure
Chest:
Measure around the fullest part of the chest, placing the tape under the arms.
Waist:
Measure around the natural waist-line.
Hip:
Measure around the fullest part of the hip, keeping the measuring tape parallel to the floor.
Leg Inseam:
Measure vertically from the top of the inner thigh to the floor.
Height:
Measure vertically from the top of the head to the floor.
Bottoms
SIZE | WAIST (IN) | HIP (IN) | LEG INSEAM (IN) | |
XS | 28/32 | 28 | 35.5 | 31 |
S | 29/32 | 29 | 36.5 | 31.5 |
S | 30/32 | 30 | 37.5 | 31.5 |
M | 31/32 | 31 | 38.5 | 32 |
M | 32/32 | 32 | 39.5 | 32 |
M | 33/32 | 33 | 40.5 | 32 |
L | 34/32 | 34 | 41.5 | 32.5 |
L | 36/32 | 36 | 42.5 | 32.5 |
XL | 38/32 | 38 | 43.5 | 33 |
XXL | 40/32 | 40 | 45.5 | 33 |
*Leg Inseam refers to Body Inseam measurement not the actual Pant Inseam. See also How To Measure description.
Pant Inseam:
Inseam "Regular" is 32"
Inseam "Tall" is 34"
Shorts Inseam:
See Product Details & Features
How To Measure
Chest:
Measure around the fullest part of the chest, placing the tape under the arms.
Waist:
Measure around the natural waist-line.
Hip:
Measure around the fullest part of the hip, keeping the measuring tape parallel to the floor.
Leg Inseam:
Measure vertically from the top of the inner thigh to the floor.
Height:
Measure vertically from the top of the head to the floor.