Billabong
Womens Swimwear
BODY MEASUREMENTS IN INCHES
Size | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXXL / 18 |
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
Hips at Fullest | 34.5" | 36.5" | 38" | 40.5" | 42.5" | 44.5" | 46.5" |
Bra Size | A | A | B | C | D | D | D |
Bust at Fullest | 30.5" | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" |
Womens Tops, Dresses and Skirts
BODY MEASUREMENTS IN INCHES
Size | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXXL / 18 |
Bust Circumference | 30.5" | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" |
True Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
Womens Shorts and Pants
BODY MEASUREMENTS IN INCHES
Size | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXL / 18 |
True Waist | 24" | 26" | 28" | 30" | 32" | 34" | 34" |
Hip/Seat Circumference | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" | 46.5" |
Thigh Circumference | 20" | 21.25" | 22.5" | 23.75" | 25" | 26.25" | 27.5" |
Inleg Length | 32.25" | 32.35" | 32.5" | 32.65" | 32.85" | 33" | 33.2" |
Height | 66.5" | 67.75" | 69" | 70.25" | 72.75" | 74" | 75.25" |
Womens Boardshorts
BODY MEASUREMENTS IN INCHES
Size | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
AU ALPHA | XXS | XS | S | M | L | XL | XXL | XXXL |
AU NUMERICAL | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |