Billabong
Boys 2 to 7 Years Old
BODY MEASUREMENTS IN INCHES
Age | 2 | 3 | 4 | 5 | 6 | 7 |
Kids sizes | 2t | 3t | 4 / S | 5 / M | 6 / L | 7 / XL |
Chest (In) | 20"-21" | 22"-23" | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
Waist (In) | 19"-19.5" | 20"-20.5" | 21"-21.5" | 21.5"-22" | 22.5"-23" | 23.5"-24" |
Height (In) | 33"-35.5" | 36"-38.5" | 39"-41.5" | 42"-44.5" | 45"-46.5" | 47"-48.5" |
Weight (Lbs) | 26-29 | 30-33 | 33-37 | 37-43 | 44-49 | 47-55 |
Boys 8 to 14+ Years Old
BODY MEASUREMENTS IN INCHES
Age | 8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | 14+ | 14+ |
Bottom Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Tops & Elastics | 8 Slim | 10 Slim | 8 Reg | 10 Reg | 12 Reg | 14 Reg | 16 Reg | 18 Reg | 20 Reg |
S | M | L | XL | ||||||
Chest (In) | 25"-27.5" | 28"-30.5" | 31"-33.5" | 34"-36.5" | |||||
Waist (In) | 22"-24" | 25"-26" | 27"-28" | 29"-30" | |||||
Height (In) | 49"-54" | 52"-60.5" | 60"-65" | 65"-68" | |||||
Weight | 50-65 | 63-95 | 90-122 | 110-140 |
Girls Clothing 4 to 14 Years Old
BODY MEASUREMENTS IN INCHES
Size & Age Range | XXS (4-5) | XS (5-6) | S (7-8) | M (10-12) | L (12-14) |
Height | 41-44 | 45-50 | 51-54 | 55-58 | 59-61 |
CHEST (BODY) | 22-23.5 | 24-25.5 | 26-27.5 | 28-29.5 | 29.5-30.5 |
WAIST AT NARROWEST (BODY) | 18-20 | 20.5-22 | 22.5-23.5 | 24-25.5 | 25-26.5 |
LOW WAIST PANT AND SHORT (GARMENT) | 21-22.5 | 22-23.5 | 24-26 | 27-27.5 | 27-28.5 |
HIP AT WIDEST POINT (BODY) | 24.5-25.5 | 26-28 | 28.5-29.5 | 30-31 | 31-32 |
INSEAM (GARMENT) FULL LENGTH | 18.5 | 23.5 | 25.5 | 27.5 | 29 |