Adidas

BABIES & TODDLERS
Boys and girls age 0 -3 years

Product label 0 Months | 56 0-3 Months | 62 3-6 Months | 68 6-9 Months | 74 9-12 Months | 80 12-18 Months | 86 1-2 years | 92 2-3 years | 98
HEIGHT 51 - 56 cm 57 - 62 cm 63 - 68 cm 69 - 74 cm 75 - 80 cm 81 - 86 cm 87 - 92 cm 93 - 98 cm
Chest 38.5 cm 43 cm 45.5 cm 47 cm 49.5 cm 51 cm 52.5 cm 54.5 cm
Waist 38.5 cm 43 cm 45 cm 46.5 cm 49 cm 50 cm 50.5 cm 52.5 cm
Hip 37 cm 42 cm 45 cm 47.5 cm 50 cm 51.5 cm 53 cm 56 cm
Inseam 19.1 cm 21.75 cm 24.25 cm 27 cm 31.12 cm 34.5 cm 38 cm 41 cm

 

CHILDREN
Boys and girls age 4 -7 years

Product label 3-4 years | 104 4-5 years | 110 5-6 years | 116 6-7 years | 122
HEIGHT 99 - 104 cm 105 - 110 cm 111 - 116 cm 117 - 122 cm
Chest 56 cm 58 cm 60.5 cm 63 cm
Waist 54.5 cm 55 cm 56 cm 57 cm
Hip 60 cm 62 cm 64 cm 66 cm
Inseam 45.5 cm 49.5 cm 52 cm 56 cm

 

YOUTH & TEENS
Boys and girls age 8-16 years.

Product label 7-8 years | 128 8-9 years | 134 9-10 years | 140 10-11 years | 146 11-12 years | 152 12-13 years | 158 13-14 years | 164 14-15 years | 170 15-16 years | 176
HEIGHT 123 - 128 cm 129 - 134 cm 135 - 140 cm 141 - 146 cm 147 - 152 cm 153 - 158 cm 159 - 164 cm 165 - 170 cm 171 - 176 cm
Chest 64 cm 67.5 cm 71 cm 74.5 cm 78 cm 82 cm 86 cm 89 cm 91.5 cm
Waist 59 cm 61.5 cm 63.5 cm 66 cm 68 cm 70.5 cm 73 cm 74.5 cm 76.5 cm
Hip 68 cm 71 cm 74.5 cm 77.5 cm 81 cm 85 cm 89 cm 91.5 cm 94 cm
Inseam 59.5 cm 62 cm 65 cm 68 cm 70.5 cm 73.5 cm 76.5 cm 79 cm 82 cm

 

HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.

Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hip, around the widest part, keeping the feet close together

Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture