
MINISO JEJU ISLAND GREEN TEA FACIAL CLEANSER 2010259710108 FACIAL CLEANSER
MVR 90.00
SKU: SS-396305 MINISO
Measurement Guide
MEN
Measurements should be taken directly on your body. To find your perfect size for shirts you have to make sure the collar fits you properly. Take a shirt that you know that fits, and measure the collar from the middle of the button to the end of the button hole.
Chest
Waist
Low hip
Inner leg length is measured from the crotch to the floor.
WOMEN
Measurements should be taken directly on your body.
Measure your chest over the fullest part while wearing a bra that fits.
Measure your waist at the narrowest point.
Your seat measurement should be measured around the fullest part of your low hip.
Inner leg length is measured from the top of your inside leg down to the floor.
Shirts
COLLAR SIZE | XS | S | M | L | XL | XXL |
EUR SIZE | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
US, UK SIZE | 13½/14 | 14½/15 | 15¼/15¾ | 16/16½ | 17/17¼ | 17¾/18 |
CHEST (CM) | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 |
WAIST (CM) | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 |
Jeans
XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
EUR SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
US, UK SIZE TOP | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
US, UK SIZE BOTTOM | 28R | 30R | 32R | 33R | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
CHEST (CM) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
WAIST (CM) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
SEAT (CM) | 90 | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 | 120 |
INSIDE LEG (CM) | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 85 | 85 | 86 | 86 |
Gloves
XS | S | M | L | ||
PALM CIRCUMFERENCE (CM) | 20,1 | 20,9 | 21,7 | 22,5 | 23,3 |
PALM CIRCUMFERENCE (INCH) | 7,9 | 8,2 | 8,5 | 8,6 | 9,2 |
Adult Footwear Size
Adidas
Heel-toe measurement | EU | UK | US - Men's | US - Women's |
22.1 cm | 36 | UK 3.5 | US 4 | US 5 |
22.5 cm | 36 2/3 | UK 4 | US 4.5 | US 5.5 |
22.9 cm | 37.3 | UK 4.5 | US 5 | US 6 |
23.3 cm | 38 | UK 5 | US 5.5 | US 6.5 |
23.8 cm | 38.6 | UK 5.5 | US 6 | US 7 |
24.2 cm | 39 1/3 | UK 6 | US 6.5 | US 7.5 |
24.6 cm | 40 | UK 6.5 | US 7 | US 8 |
25 cm | 40 2/3 | UK 7 | US 7.5 | US 8.5 |
25.5 cm | 41.3 | UK 7.5 | US 8 | US 9 |
25.9 cm | 42 | UK 8 | US 8.5 | US 9.5 |
26.3 cm | 42.6 | UK 8.5 | US 9 | US 10 |
26.7 cm | 43 1/3 | UK 9 | US 9.5 | US 10.5 |
27.1 cm | 44 | UK 9.5 | US 10 | US 11 |
27.6 cm | 44 2/3 | UK 10 | US 10.5 | US 11.5 |
28 cm | 45.3 | UK 10.5 | US 11 | US 12 |
28.4 cm | 46 | UK 11 | US 11.5 | US 12.5 |
28.8 cm | 46.6 | UK 11.5 | US 12 | US 13 |
29.3 cm | 47 1/3 | UK 12 | US 12.5 | US 13.5 |
29.7 cm | 48 | UK 12.5 | US 13 | US 14 |
30.1 cm | 48 2/3 | UK 13 | US 13.5 | US 14.5 |
30.5 cm | 49.3 | UK 13.5 | US 14 | US 15 |
31 cm | 50 | UK 14 | US 14.5 | US 15.5 |
Nike
US - Men's | US - Women's | UK | CM | EU |
US 3.5 | US 5 | UK 3 | 22.5 CM | EU 35.5 |
US 4 | US 5.5 | UK 3.5 | 23 CM | EU 36 |
US 4.5 | US 6 | UK 4 | 23.5 CM | EU 36.5 |
US 5 | US 6.5 | UK 4.5 | 23.5 CM | EU 37.5 |
US 5.5 | US 7 | UK 5 | 24 CM | EU 38 |
US 6 | US 7.5 | UK 5.5 | 24 CM | EU 38.5 |
US 6.5 | US 8 | UK 6 | 24.5 CM | EU 39 |
US 7 | US 8.5 | UK 6 | 25 CM | EU 40 |
US 7.5 | US 9 | UK 6.5 | 25.5 CM | EU 40.5 |
US 8 | US 9.5 | UK 7 | 26 CM | EU 41 |
US 8.5 | US 10 | UK 7.5 | 26.5 CM | EU 42 |
US 9 | US 10.5 | UK 8 | 27 CM | EU 42.5 |
US 9.5 | US 11 | UK 8.5 | 27.5 CM | EU 43 |
US 10 | US 11.5 | UK 9 | 28 CM | EU 44 |
US 10.5 | US 12 | UK 9.5 | 28.5 CM | EU 44.5 |
US 11 | US 12.5 | UK 10 | 29 CM | EU 45 |
US 11.5 | US 13 | UK 10.5 | 29.5 CM | EU 45.5 |
US 12 | US 13.5 | UK 11 | 30 CM | EU 46 |
US 12.5 | US 14 | UK 11.5 | 30.5 CM | EU 47 |
US 13 | US 14.5 | UK 12 | 31 CM | EU 47.5 |
US 13.5 | US 15 | UK 12.5 | 31.5 CM | EU 48 |
US 14 | US 15.5 | UK 13 | 32 CM | EU 48.5 |
Boys And Girls Age 0 -3 Years
UK | US | EU | Heel-toe measurement |
0k | 1C | 16 | 8.1 cm |
1k | 2C | 17 | 9 cm |
2k | 3C | 18 | 9.8 cm |
3k | 4C | 19 | 10.6 cm |
4k | 5C | 20 | 11.5 cm |
5k | 5.5C | 21 | 12.3 cm |
5.5k | 6C | 22 | 12.8 cm |
6k | 6.5C | 23 | 13.2 cm |
6.5k | 7C | 23.5 | 13.6 cm |
7k | 7.5C | 24 | 14 cm |
7.5k | 8C | 25 | 14.5 cm |
8k | 8.5C | 25.5 | 14.9 cm |
8.5k | 9C | 26 | 15.3 cm |
9k | 9.5C | 26.5 | 15.7 cm |
9.5k | 10C | 27 | 16.1 cm |
Boys And Girls Age 4 -7 Years
UK | US | EU | Heel-toe measurement |
10k | 10.5C | 28 | 16.6 cm |
10.5k | 11C | 28.5 | 17 cm |
11k | 11.5C | 29 | 17.4 cm |
11.5k | 12C | 30 | 17.8 cm |
12k | 12.5C | 30.5 | 18.3 cm |
12.5k | 13C | 31 | 18.7 cm |
13k | 13.5C | 31.5 | 19.1 cm |
13.5k | 1Y | 32 | 19.5 cm |
UK 1 | 1.5Y | 33 | 20 cm |
UK 1.5 | 2Y | 33.5 | 20.4 cm |
UK 2 | 2.5Y | 34 | 20.8 cm |
UK 2.5 | 3Y | 35 | 21.2 cm |
Boys And Girls Age 8-16 Years
UK | US | EU | Heel-toe measurement |
UK 3 | 3.5Y | 35.5 | 21.6 cm |
UK 3.5 | 4Y | 36 | 22.1 cm |
UK 4 | 4.5Y | 36.6 | 22.5 cm |
UK 4.5 | 5Y | 37.3 | 22.9 cm |
UK 5 | 5.5Y | 38 | 23.3 cm |
UK 5.5 | 6Y | 38.6 | 23.8 cm |
UK 6 | 6.5Y | 39.3 | 24.2 cm |
UK 6.5 | 7Y | 40 | 24.6 cm |
UK 7 | 7.5Y | 40.6 | 25 cm |
Mango Size Guide
Mango Tops
Size | EUR | Chest | Waist |
18 | XXS | 80 CM | 60 CM |
19 | XS | 82 CM | 62 CM |
20 | S | 86 CM | 66 CM |
21 | M | 92 CM | 72 CM |
22 | L | 98 CM | 78 CM |
23 | XL | 104 CM | 85 CM |
24 | XXL | 108 CM | 90 CM |
Mango Skirts and Trousers
EUR | Waist | Hip |
32 | 60 CM | 88 CM |
34 | 62 CM | 90 CM |
36 | 66 CM | 94 CM |
38 | 70 CM | 98 CM |
40 | 74 CM | 102 CM |
42 | 78 CM | 106 CM |
44 | 83 CM | 110 CM |
46 | 88 CM | 114 CM |
48 | 93 CM | 119 CM |
Mango Dresses
Size | EUR | Chest | Waist | Hip |
18 | XXS | 80 CM | 60 CM | 88 CM |
19 | XS | 82 CM | 62 CM | 90 CM |
20 | S | 86 CM | 66 CM | 94 CM |
21 | M | 92 CM | 72 CM | 100 CM |
22 | L | 98 CM | 78 CM | 106 CM |
23 | XL | 104 CM | 85 CM | 112 CM |
24 | XXL | 108 CM | 90 CM | 116 CM |
Mango Footwear
EUR | Foot length |
36 | 23.2 CM |
37 | 23.8 CM |
38 | 24.5 CM |
39 | 25.2 CM |
40 | 25.8 CM |
41 | 26.5 CM |
Mango Man
Mango Man Shirts, T-Shirts, Jackets, Cardigans, Sweaters, Sweatshirts, Blazers
SIZE | SIZE | BUST | WAIST |
---|---|---|---|
XXS | 34 | 85 CM | 72 CM |
XS | 36 | 89 CM | 76 CM |
S | 38 | 95 CM | 80 CM |
M | 40 | 101 CM | 84 CM |
L | 42 | 107 CM | 90 CM |
XL | 44 | 113 CM | 97 CM |
XXL | 46 | 117 CM | 101 CM |
Mango Man Jeans and Trousers
SIZE | SIZE | WAIST | HIP |
---|---|---|---|
XXS | 26 | 72 CM | 88 CM |
XS | 28 | 76 CM | 92 CM |
S | 30 | 80 CM | 96 CM |
M | 32 | 84 CM | 100 CM |
L | 34 | 88 CM | 104 CM |
XL | 36 | 94 CM | 110 CM |
XXL | 38 | 98 CM | 114 CM |
Mango Man Shoes
EUR | US | GB | FOOT LENGHT |
---|---|---|---|
39 | 7 | 5.5 | 25.3 CM |
40 | 7.5 | 6 | 25.8 CM |
41 | 8 | 7 | 26.4 CM |
42 | 8.5 | 8 | 27 CM |
43 | 9 | 9 | 27.6 CM |
44 | 10.5 | 10 | 28.3 CM |
45 | 11.5 | 11 | 28.9 CM |
46 | 12.5 | 12 | 29.6 CM |
Mango Kids
Mango Girls and Boys T-shirts and Tops
Size | Height - CM | Bust - CM | Waist - CM | Hip - CM |
---|---|---|---|---|
4 Years |
104 | 56 | 54 | 60 |
5 Years |
110 | 58 | 55 | 62 |
6 Years |
116 | 60 | 56 | 64 |
7 Years |
122 | 62 | 58 | 67 |
8 Years |
128 | 65 | 60 | 70 |
9 Years |
134 | 68 | 62 | 73 |
10 Years |
140 | 71 | 64 | 77 |
11-12 Years |
152 | 76 | 66 | 83 |
13-14 Years |
164 | 81 | 69 | 88 |
Mango Girls and Boys Trousers, Jeans and Bottoms
Size | Height - CM | Waist - CM | Hip - CM |
---|---|---|---|
4 Years |
104 | 54 | 60 |
5 Years |
110 | 55 | 62 |
6 Years |
116 | 56 | 64 |
7 Years |
122 | 58 | 67 |
8 Years |
128 | 60 | 70 |
9 Years |
134 | 62 | 73 |
10 Years |
140 | 64 | 77 |
11-12 Years |
152 | 66 | 83 |
13-14 Years |
164 | 69 | 88 |
Mango Girls and Boys Shoes
Size | Foot length - CM |
---|---|
27 | 16.8 |
28 | 17.5 |
29 | 18.2 |
30 | 18.8 |
31 | 19.5 |
32 | 20.2 |
33 | 20.9 |
34 | 21.6 |
35 | 22.2 |
36 | 22.9 |
40 | 25.6 |
41 | 26.4 |
42 | 27 |
43 | 27.6 |
44 | 28.3 |
Mango Baby Girls and Baby Boys Upper Parts
Size | Height - CM | Bust - CM | Waist - CM |
---|---|---|---|
9-12 Months |
80 | 49 | 50 |
12-18 Months |
86 | 50 | 51 |
18-24 Months |
92 | 53 | 52 |
2-3 Years |
98 | 55 | 53 |
3-4 Years |
104 | 56 | 54 |
4-5 Years |
110 | 58 | 55 |
5-6 Years |
116 | 60 | 56 |
Mango Baby Girls and Baby Boys Bottom Parts
Size | Height - CM | Waist - CM | Hip - CM |
---|---|---|---|
9-12 Months |
80 | 50 | 51 |
12-18 Months |
86 | 51 | 53 |
18-24 Months |
92 | 52 | 55 |
2-3 Years |
98 | 53 | 57 |
3-4 Years |
104 | 54 | 60 |
4-5 Years |
110 | 55 | 62 |
5-6 Years |
116 | 56 | 64 |
Mango Newborn Top Parts
Size | Height - CM | Bust - CM | Waist - CM | Hip - CM |
---|---|---|---|---|
0-1 Months |
56 | 40 | 42 | 43 |
1-3 Months |
62 | 43 | 44 | 45 |
3-6 Months |
68 | 45 | 46 | 47 |
6-9 Months |
74 | 47 | 48 | 49 |
9-12 Months |
80 | 49 | 80 | 51 |
Mango Newborn Bottom Parts
Size | Height - CM | Waist - CM | Hip - CM |
---|---|---|---|
0-1 Months |
56 | 42 | 43 |
1-3 Months |
62 | 44 | 45 |
3-6 Months |
68 | 46 | 47 |
6-9 Months |
74 | 48 | 49 |
9-12 Months |
80 | 80 | 51 |
Shoe Size Reference:
What's the size conversion between women's and men's?
The size conversion from women's to men's shoes is 1.5 sizes’ down. For example, if you were a size 8.5 inches in women's, you'd be a size 7 inches in men's.
HOW TO MEASUREFollow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
1.Step on а piece of paper with your heel slightly touching a wall behind.
2.Мark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
3.Do the same for the other foot and compare measurements with our size chart to get the right size.

Features
Select the essence of Jeju Island green tea, combine with the essence of Centella asiatica and Polygonum cuspidatum root, help to replenish the moisture needed for the skin, clean the pores, moisten and moisten, moisturize and brighten the skin, clean and refreshing the skin.
Usage
After wetting the face with water, take an appropriate amount of this product and rub it on the palm. After foaming, apply it on the face and rub it, and then wash it with clean water.
Precautions
For external use only. Keep out of reach of children. Avoid contact with eyes. If contact occurs, rinse thoroughly with water and contact your doctor. Discontinue use if signs of irritation or rash appear. Follow the instructions.
Storage
Store in a cool place, keep out of reach of children.
Material
Water\Aqua\Eau, Ammonium Lauryl Sulfate, Ammonium Laureth Sulfate, Cocamidopropyl Betaine, Potassium Cocoyl Glycinate, Peg-7 Glyceryl Cocoate, Acrylates Copolymer, Cocamide Mea, Glycerin, Peg-80 Sorbitan Laurate, Hydrolyzed Corn Starch, Cetearyl Alcohol, 1,2-Hexanediol, Ammonium Chloride, Disodium Edta, Sodium Hydroxide, Styrene/Acrylates Copolymer, Saccharide Isomerate, Propylene Glycol, Hexylene Glycol, Hydroxyacetophenone, Maris Aqua/Sea Water/Eau De Mer, Butylene Glycol, Centella Asiatica Extract, Pentylene Glycol, Scutellaria Baicalensis Root Extract, Polygonum Cuspidatum Root Extract, Camellia Sinensis Leaf Extract, Glycyrrhiza Glabra Licorice Root Extract, Sodium Acetylated Hyaluronate, Sodium Hyaluronate, Chamomilla Recutita Matricaria Flower Extract, Rosmarinus Officinalis Rosemary Leaf Extract, Sodium Hyaluronate Crosspolymer, Ethylhexylglycerin, Hydrolyzed Sodium Hyaluronate, Methylparaben, Dmdm Hydantoin, Phenoxyethanol, Ethyl Lauroyl Arginate Hcl, Fragrance Parfum , Limonene, Titanium Dioxi
Packing Material
Pet
Dimensions: 6.2 x 3.8 x 15.6 CM
Weight: 120 G
Item no. 85053